| Data | |||
|---|---|---|---|
| Type | BKC-50/220 | BKC-70/220 | |
| Cooling capacity | W | 5400 | 7000 |
| BTU | 18000 | 24000 | |
| Rated voltage/Frequency (V/Hz) | 220~240/50 | 220~240/50 | |
| Input power (P) | 2P | 3P | |
| Cooling input power (W) | 2750 | 3770 | |
| Rated current (A) | 12.8 | 17.4 | |
| Application areas (m²) | 22~32 | 30~40 | |
| Sound level (dB) | Indoor unit | ≤53 | ≤57 |
| Outdoor unit | ≤60 | ≤63 | |
| Outline dimensions (L x W x H) (mm) | 730 x 680 x 450 | 730 x 680 x 450 | |
| Weight (kg) | 50 | 55 | |
| Specification | |
|---|---|
| Global (IECEx) | IECEx CQM 11.0021X |
| Gas | Ex d nC IIB T4 Gc |
| Europe (ATEX) | LCIE 11 ATEX 1002X |
| Gas | Ex II 3 G Ex d nC IIB T4 Gc |
| Certificates | IECEx; ATEX; CU-TR |
| Conformity to standards | EN;IEC |