| Data | |||
|---|---|---|---|
| Type | BKF-50/220 | BKF-71/220 | |
| Cooling capacity | W | 5275 | 7066 |
| BTU | 18000 | 24000 | |
| Rated voltage / Frequency (V/Hz) | 220~240 / 50 | 220~240 / 50 | |
| Input power (P) | 2P | 3P | |
| Cooling input power (W) | 2300 / 10.5 | 3100 / 14.9 | |
| Application areas (m²) | 24~36 | 29~48 | |
| Sound level (dB) | Indoor unit | 43* | 44* |
| Outdoor unit | 54* | 55* | |
| Outline dimensions (L × W × H) (mm) | Indoor | 960 × 385 × 245 | 1100 × 385 × 294 |
| Indoor | 910 × 690 × 390 | 910 × 690 × 390 | |
| Control box | 420 × 350 × 178 | 420 × 350 × 178 | |
| Weight (kg) | Indoor | 21.0* | 25.0* |
| Outdoor | 62.0* | 65.0* | |
| Control box | 21 | 21 | |
| Note:
The above technical data is for normally supplied products of
T3 (-7℃ ~ +52℃) temperature class, voltage is 220~240V AC/50Hz.
Other voltages are available, such as 220~240V AC/60Hz,
please specify when ordering.
The above data is only for reference, the actual product shall prevail. | |||
| Specification | ||
|---|---|---|
| Explosion protection | Outdoor unit | Outdoor unit Ex d nC IIB 146℃ Indoor unit Ex d [ib] ib IIB T4 Whole unit Ex nC d [ib] ib IIB 146℃ |
|
BYS Compressor Ex II 3 G Ex nC II 146℃ (T3) | ||
|
BZC Control station Ex II 3 G Ex d IIB | ||
|
BDJ-W Fan motor Ex II 3 G Ex d IIB | ||
| Indoor unit | ||
|
BDJ-N Fan motor Ex II 2 G Ex d IIB T4 | ||
|
BXK Control Station Ex II 2 G Ex d [ib] ib IIB T4 | ||
| Certificates | LCIE 08 ATEX 6031X | IECEx CQM 08.0017X |
| Conformity to standards |
IECEx, ATEX, CU-TR IEC 60079-0, IEC 60079-1, IEC 60079-15 EN 60079-0, EN 60079-1, EN 60079-15 | |