| Data | |||
|---|---|---|---|
| Type | BKF(R)-50/220 | BKF(R)-71/220 | |
| Cooling capacity | W | 5275 | 7032 |
| BTU | 18000* | 24000* BTU | |
| Heating capacity | W | 5600 | 6600 |
| Rated voltage / Frequency (V/Hz) | 220~240 / 50 | 220~240 / 50 | |
| Input power (P) | 2P | 3P | |
| Cooling input power (W) | 1432 / 6.5 | 2200 / 10 | |
| Heating input power (W) | 1690 / 7.68 | 2600 / 11.8 | |
| Application areas (m²) | 22~37 | 27~44 | |
| Sound level (dB) | Indoor unit | 43* | 44* |
| Outdoor unit | 54* | 54* | |
| Outline dimensions (L × W × H) (mm) | Indoor unit | 960 × 385 × 245* | 1070 × 400 × 275* |
| Outdoor | 1450 × 900 × 700* | 1450 × 900 × 700* | |
| Control box | 690 × 430 × 211 | 690 × 430 × 211 | |
| Weight (kg) | Indoor | 21.00* | 25.00* |
| Outdoor | 146.00* | 148.00* | |
| Control box | 30 | 30 | |
| Note:
The above technical data is for normally supplied products of T3 (-7℃~+55℃) temperature class, voltage is 220~240V AC/50Hz, other voltages are available, such as 220~240V AC/60Hz, please specify when ordering
Data "*" are for reference, the actual product shall prevail
The above data is only for reference, the actual product shall prevail. | |||
| Specification | |
|---|---|
| Global (IECEx) | IECEx CQM 14.0001X |
| Gas and dust | Ex d e ib mb px IIC T4 Gb |
| Ex ibD tb pD IIIC T130℃ Db IP66 | |
| Europe (ATEX) | EUT 14 ATEX 1235 |
| Gas and dust | Ex II 2 G Ex d e ib mb px IIC T4 Gb |
| Ex II 2 D Ex ib tb pD IIIC T130℃ Db IP66 | |
| Certificates | IECEx; ATEX; CU-TR |
| Conformity to standards | EN; IEC |