| Data | |||||
|---|---|---|---|---|---|
| Type | BKG-70/220 | BKGR-70/220 | BKG-120/380 | BKGR-120/380 | |
| Cooling capacity | W | 7300 | 7300 | 12200 | 12200 |
| BTU | 24000* | 24000* | 40000* | 40000* | |
| Heating(W) capacity | - | 7800 | - | 14500 | |
| Rated voltage / Frequency (V/Hz) | 220 / 50 | 220 / 50 | 380 / 50 | 380 / 50 | |
| Input power (P) | 2P | 3P | 5P | 5P | |
| Cooling input power (W) | 2780 / 12.1 | 2780 / 12.1 | 4380 / 7.8 | 4380 / 7.8 | |
| Heating input power (W) | - | 2600 / 11.3 | - | 5000 / 8.9 | |
| Application areas (m²) | 27~32 | 27~32 | 50~80 | 50~80 | |
| Sound level (dB) | Indoor unit | 43* | 43* | 52* | 52* |
| Outdoor unit | 53* | 53* | 56* | 56* | |
| Outline dimensions (L × W × H) (mm) | Indoor unit | 1900 × 600 × 280* | 1900 × 600 × 280* | 1900 × 600 × 280* | 1900 × 600 × 280* |
| Outdoor unit | 870 × 850 × 319* | 870 × 850 × 319* | 1250 × 970 × 369* | 870 × 850 × 319* | |
| Control box | 380 × 250 × 165 | 380 × 250 × 165 | 380 × 250 × 165 | 380 × 250 × 165* | |
| Weight (kg) | Indoor | 48.00* | 48.00* | 48.00* | 48.00* |
| Outdoor | 75.00* | 75.00* | 119.00* | 119.00* | |
| Control box | 6 | 6 | 7 | 7 | |
| Note:
Note: 1.The above technical data is for normally supplied products of T1 (-7℃~+43℃) temperature class, rated voltage is 220V AC/50Hz, other voltages are available, such as 220V AC/60Hz, 230V AC/50Hz, 230V AC/60Hz, 240V AC/50Hz,
240V AC/60Hz, 380V AC/50Hz, 380V AC/60Hz etc., please specify when ordering.
2.The above data is only for reference, the actual product shall prevail. 3.Data with "*" are for ference, the specific kinf prevail. | |||||
| Specification | |
|---|---|
| Global (IECEx) | IECEx (applied for) |
| Gas | Ex db eb ib [ib Gb] nC IIB T4 Gc |
| Ex db eb ib [ib Gb] nC IIC T4 Gc | |
| Europe (ATEX) | ATEX (applied for) |
| Gas | Ex II 3 (2) G Ex db eb ib [ib Gb] nC IIB T4 Gc |
| Ex II 3 (2) G Ex db eb ib [ib Gb] nC IIC T4 Gc | |
| Certificates | IECEx; ATEX |
| Conformity to standards | EN; IEC |