| Data | |
|---|---|
| Material | Copper-free Aluminium Alloy, powder coated surface, yellow (RAL1021) |
| Weight | 5.32~10.9kg |
| Dimensions | φ1665x180x165mm |
| Lamp specification | T8;T5;LED module |
| Lamp power (W) | T8: 18W(36W/58W)x2 |
| T5: 14W(28W/35W)x2 | |
| LED:9W(18W/28W)x2 | |
| LED Color temperature | 5000K |
| Earth protection | M5 (internal & external earth bolts) |
| Rated voltage | T8/T5: 100-305V AC 50/60Hz; LED: 100-275V AC 50/60Hz |
| Rated luminous flux | 1999~10000lm |
| Terminal | 3 x 1.5~4mm2 (L+N+PE) |
| Cable entries | 2XM25X1.5 plugs |
| Cable gland(optional) | DQM-II (Ex d) or DQM-III (Ex d) is recommended. |
| Specification | |
|---|---|
| Global (IECEx) | IECEx CQM 16.0023X |
| Gas and dust | Ex db IIB T6 Gb |
| Ex db IIB+H2 T6 Gb | |
| Ex tb IIIC T80℃ Db IP66 | |
| Europe (ATEX) | TUV CY 21 ATEX 0206465X |
| Gas and dust | Ex II 2 G Ex db IIB T6 Gb |
| Ex II 2 G Ex db IIB+H2 T6 Gb | |
| Ex II 2 D Ex tb IIIC T80℃ Db | |
| Certificates | IECEx; ATEX; CU-TR |
| Conformity to standards | EN; IEC |
| Degree of protection | IP66 |
| Ambient temperature | -20℃~+55℃;-60℃~+55℃ |