| Data | |
|---|---|
| Material | Copper-free Aluminium Alloy, powder coated surface, yellow (RAL1021) Toughened glass, stands 4J impact |
| Weight | 6.7~29.5kg |
| Dimensions | 570x451x225mm |
| Lamp specification | LED module, Multiple LED |
| Lamp power (W) | 60W 90W(50W and 70W are optional) |
| Colour Temperature (CCT) | Cool white: 5700K,Note: cool white is available in general. Warm white or nature white is optional |
| Rated voltage | 100~277V AC 50/60Hz,130~250V DC |
| Rated luminous flux | 6899~28800lm |
| Terminal | 3 x 1.5~4mm2 (L+N+PE) |
| Cable entries | 2 x M25 x 1.5 plugs |
| Cable gland | DQM-II (Ex d) or DQM-III (Ex d) is recommended. |
| Specification | |
|---|---|
| Global (IECEx) | IECEx CQM 21.0015X |
| Gas and dust | Ex db IIB+H2 T□1) Gb |
| Ex tb IIIC T□1) Db | |
| Europe (ATEX) | TUV CY 21 ATEX 0206545X |
| Gas and dust | Ex II 2 G Ex db IIB+H2 T□1)Gb |
| Ex II 2 D Ex tb IIIC T□1) Db | |
| Certificates | IECEx; ATEX; CU-TR;INMETRO |
| Conformity to standards | EN; IEC |
| Degree of protection | IP66 |
| Ambient temperature | T6/T80℃ for Tamb: -60℃~+40℃ |
| T4/T130℃ for Tamb: -60℃~+60℃ | |