| Data | |
|---|---|
| Material | Copper-free Aluminium Alloy, powder coated surface, yellow (RAL1021) Toughened glass, stands 4J impact |
| Weight | 9.95~12.85kg |
| Dimensions | 330x330x400mm |
| Lamp specification | LED module, Multiple LED |
| Lamp power (W) | 30W |
| Emergency power (W) | 20W |
| Emergency duration | 90min(120 min is optional) |
| Charging time | 24h |
| Rated voltage | 100~277V AC 50/60Hz |
| Rated luminous flux | 3422~6326lm |
| Terminal | 5 x 1.5~4mm2 |
| Cable entries | 2xM25x1.5 |
| Cable gland | DQM-II (Ex d) or DQM-III (Ex d) is recommended |
| Specification | |
|---|---|
| Global (IECEx) | IECEx CNEX 20.0005X |
| Gas and dust | Ex db op is IIC T6 Gb |
| Ex tb op is IIIC T80℃ Db | |
| Europe (ATEX) | CNEX 20 ATEX 0004X |
| Gas and dust | Ex II 2 G Ex db op is IIC T6 Gb |
| Ex II 2 D Ex tb op is IIIC T80℃ Db | |
| Certificates | IECEx; ATEX; CU-TR;INMETRO |
| Conformity to standards | EN; IEC |
| Degree of protection | IP66 |
| Ambient temperature | -40℃~+60℃ |