| Data | |
|---|---|
| Material | "Enclosure:Aluminium Alloy, powder coated surface Glass cover:Toughened glass,stands 4Jimpact Ballast:Electromagnetic ballast, rapid starting, stable performance Internal reflector:High-purity aluminium Trigger:Explosion-proof electronic trigger Power factor:COS 20.90 (compensated) Exposed fastener:Stainless steel" |
| Lamp holder | E40 |
| Lamp specification | High pressure sodium lamp (HSE) |
| Lamp power (W) | 150W,250W, 400W |
| Rated voltage | 220-240V AC 50Hz,220~240V AC 60Hz,415V AC 50Hz |
| Earthing protection | M5(Internal & External earth bolts) |
| Terminal | 3 x 1.5~4mm2 (L+N+PE) |
| Cable entries | 1xM20x1.5 cable gland (DQM-| Ex e, metal unarmored) |
| Specification | |
|---|---|
| Global (IECEx) | IECEx CQM 22.0024 X |
| Gas and dust | Ex nR IIC T□1) Gc |
| Ex tb IIIC T□1) Db | |
| Europe (ATEX) | TÜV CY 23 ATEX 0206765X |
| Gas and dust | Ex II 3 G Ex nR IIC T□1) Gc |
| Ex II 2 D Ex tb IIIC T□1) Db | |
| Certificates | IECEx; ATEX; |
| Conformity to standards | EN; IEC |
| Degree of protection | IP66 |
| Ambient temperature | -40℃~+55℃ |