| Data | |
|---|---|
| Normal operating pressure | 50Pa~100Pa(0.0005bar~0.001bar) |
| Air pressure | 0.4MPa~0.8MPa(4bar~8bar) |
| Rated voltage of user system | 220V/380V/400V/440V/460V/660V/690V AC |
| Rated voltage of pressurized control system | 220V/380V AC 50/60Hz |
| Rated current of pressurized control system | 10A |
| Enclosure material | Powder coated carbon steel or stainless steel |
| Degree of protection | IP66 |
| Ambient temperature | -20℃~+55℃ |
| Specification | |
|---|---|
| Global (IECEx) | IECEx CQM 14.0009X |
| Gas and dust | Ex px ⅡB T4 Gb |
| Ex px ⅢC T130℃ Db | |
| Europe (ATEX) | ATEX (applied for) |
| Gas and dust | Ex Ⅱ 2 G Ex px ⅡB T4 Gb |
| Ex Ⅱ 2 D Ex px ⅢC T130℃ Db | |
| Certificates | IECEx; ATEX |
| Conformity to standards | EN; IEC |